FAQ
LOAD INDEX
What do we mean with LOAD INDEX?
Tire load index is an assigned number that corresponds to the maximum weight that a tire can support when properly inflated. The higher the tire's load index number, the greater its load carrying capacity.
How to find the LOAD INDEX on a tire?
The load index information may be found on your tire’s sidewall, listed after the tire size information. See the tire load index illustration showing an example of its location.
LOAD INDEX chart
load index | Weight (KG) |
50 | 190 |
51 | 195 |
52 | 200 |
53 | 206 |
54 | 212 |
55 | 218 |
56 | 224 |
57 | 230 |
58 | 236 |
59 | 243 |
60 | 250 |
61 | 257 |
62 | 265 |
63 | 272 |
64 | 280 |
65 | 290 |
66 | 300 |
67 | 307 |
68 | 315 |
69 | 325 |
70 | 335 |
71 | 345 |
72 | 355 |
73 | 365 |
74 | 375 |
75 | 387 |
76 | 400 |
77 | 412 |
78 | 425 |
79 | 437 |
80 | 450 |
81 | 462 |
82 | 475 |
83 | 487 |
84 | 500 |
85 | 515 |
86 | 530 |
87 | 545 |
88 | 560 |
89 | 580 |
90 | 600 |
91 | 615 |
92 | 630 |
93 | 650 |
94 | 670 |
95 | 690 |
96 | 710 |
97 | 730 |
98 | 750 |
99 | 775 |
100 | 800 |
101 | 825 |
102 | 850 |
103 | 875 |
104 | 900 |
105 | 925 |
106 | 950 |
107 | 975 |
108 | 1000 |
109 | 1030 |
110 | 1060 |
111 | 1090 |
112 | 1120 |
113 | 1150 |
114 | 1180 |
115 | 1215 |
116 | 1250 |
117 | 1285 |
118 | 1320 |
119 | 1360 |
120 | 1400 |
121 | 1450 |
122 | 1500 |
123 | 1550 |
124 | 1600 |
125 | 1650 |
126 | 1700 |
127 | 1750 |
128 | 1800 |
129 | 1850 |
130 | 1900 |
131 | 1950 |
132 | 2000 |
133 | 2060 |
134 | 2120 |
135 | 2180 |
136 | 2240 |
137 | 2300 |
138 | 2360 |
139 | 2430 |
140 | 2500 |
141 | 2575 |
142 | 2650 |
143 | 2725 |
144 | 2800 |
145 | 2900 |
146 | 3000 |
147 | 3075 |
148 | 3150 |
149 | 3250 |
150 | 3350 |
151 | 3450 |
152 | 3550 |
153 | 3650 |
154 | 3750 |
155 | 3875 |
156 | 4000 |
157 | 4125 |
158 | 4250 |
159 | 4375 |
160 | 4500 |
161 | 4625 |
162 | 4750 |
163 | 4875 |
164 | 5000 |
165 | 5150 |
166 | 5300 |
167 | 5450 |
168 | 5600 |
169 | 5800 |
170 | 6000 |
171 | 6150 |
172 | 6300 |
173 | 6500 |
174 | 6700 |
175 | 6900 |
176 | 7100 |
177 | 7300 |
178 | 7500 |
179 | 7750 |
180 | 8000 |
181 | 8250 |
182 | 8500 |
183 | 8750 |
184 | 9000 |
185 | 9250 |
186 | 9500 |
187 | 9750 |
188 | 10000 |
189 | 10300 |
190 | 10600 |
191 | 10900 |
192 | 11200 |
193 | 11500 |
194 | 11800 |
195 | 12150 |
196 | 12500 |
197 | 12850 |
198 | 13200 |
199 | 13600 |
200 | 14000 |
SPEED INDEX
What do we mean with SPEED INDEX?
Tire speed index tells you the maximum service speed for a tire. A speed rating isn't, however, a recommendation to exceed speed limits, and doesn't indicate how well a tire handles or corners.Â
SPEED INDEX chart
speed index | Speed (km/h) |
A1 | 5 |
A2 | 10 |
A3 | 15 |
A4 | 20 |
A5 | 25 |
A6 | 30 |
A7 | 35 |
A8 | 40 |
B | 50 |
C | 60 |
D | 65 |
E | 70 |
F | 80 |
G | 90 |
J | 100 |
K | 110 |
L | 120 |
M | 130 |
N | 140 |
P | 150 |
Q | 160 |
R | 170 |
S | 180 |
T | 190 |
U | 200 |
H | 210 |
V | 240 |
W | 270 |
Y | 300 |